<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Happiest Age</title>
	<atom:link href="http://www.aiplayground.org/artikel/happy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiplayground.org/artikel/happy/</link>
	<description>Thoughts on artificial intelligence, cognitive science, academia, and life in general.</description>
	<lastBuildDate>Fri, 26 Feb 2010 13:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: becky</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28229</link>
		<dc:creator>becky</dc:creator>
		<pubDate>Sun, 04 Oct 2009 00:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28229</guid>
		<description>Interesting and sad how few people indicate they are happy in their present state.  It is an interesting question to ponder.  Each stage has happiness and joy and challenges.  I feel today is the happiest place and age.  (age 44)</description>
		<content:encoded><![CDATA[<p>Interesting and sad how few people indicate they are happy in their present state.  It is an interesting question to ponder.  Each stage has happiness and joy and challenges.  I feel today is the happiest place and age.  (age 44)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28121</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Thu, 04 Jun 2009 10:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28121</guid>
		<description>PhilGo20: About $20.</description>
		<content:encoded><![CDATA[<p>PhilGo20: About $20.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PhilGo20</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28120</link>
		<dc:creator>PhilGo20</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28120</guid>
		<description>Very interesting. I think this is a nice survey and a very interesting topic but my comment is mostly geared toward your usage of Mechanical Turk. This just gave me quite a few ideas on how to use this service. Very, very interesting ! Thanks ! May i ask how much the whole thing cost you in the end ?</description>
		<content:encoded><![CDATA[<p>Very interesting. I think this is a nice survey and a very interesting topic but my comment is mostly geared toward your usage of Mechanical Turk. This just gave me quite a few ideas on how to use this service. Very, very interesting ! Thanks ! May i ask how much the whole thing cost you in the end ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shukov</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28105</link>
		<dc:creator>shukov</dc:creator>
		<pubDate>Mon, 20 Apr 2009 02:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28105</guid>
		<description>Probably around 5 or 6, before I understood how much this world sucked.</description>
		<content:encoded><![CDATA[<p>Probably around 5 or 6, before I understood how much this world sucked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diet al</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28090</link>
		<dc:creator>diet al</dc:creator>
		<pubDate>Tue, 31 Mar 2009 00:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28090</guid>
		<description>a good age is when the mortage is paid off, which i think for many would be between 45-50. then a big increase in disposable income</description>
		<content:encoded><![CDATA[<p>a good age is when the mortage is paid off, which i think for many would be between 45-50. then a big increase in disposable income</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nexialist.de &#187; Blog Archive &#187; Im besten Alter</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28053</link>
		<dc:creator>Nexialist.de &#187; Blog Archive &#187; Im besten Alter</dc:creator>
		<pubDate>Fri, 23 Jan 2009 21:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28053</guid>
		<description>[...] heute bei AI-Playground gelernt das ich im gl&#252;cklichsten  Alter bin  - jedenfall interpretier ich die Grafik mal [...]</description>
		<content:encoded><![CDATA[<p>[...] heute bei AI-Playground gelernt das ich im gl&#252;cklichsten  Alter bin  &#8211; jedenfall interpretier ich die Grafik mal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreams</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28026</link>
		<dc:creator>Dreams</dc:creator>
		<pubDate>Thu, 13 Nov 2008 21:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28026</guid>
		<description>From the looks of this graph, it seems like everything is downhill after 35 years of age.</description>
		<content:encoded><![CDATA[<p>From the looks of this graph, it seems like everything is downhill after 35 years of age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sampat</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-28003</link>
		<dc:creator>sampat</dc:creator>
		<pubDate>Tue, 30 Sep 2008 19:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-28003</guid>
		<description>childhood period is happiest for everyone . i think so</description>
		<content:encoded><![CDATA[<p>childhood period is happiest for everyone . i think so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zephyr</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-27997</link>
		<dc:creator>Zephyr</dc:creator>
		<pubDate>Mon, 29 Sep 2008 14:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-27997</guid>
		<description>@Lena: I do not experience the time-rushing-faster-effect with increasing age (even if I&#039;m just 21). Only one difference occures to me: When it is december Christmas is coming much faster than in my childhood :)

Socialpsychological studies indicate that the &quot;general public&quot; shows that old people are just a bit happier than younger people (and furthermore: happiness is not dependent of your gender or your [monetary] wealth [only in &#039;rich&#039; nations -- in poorer nations monetary wealth _is_ an indicator for happiness]. Whereas happiness is dependent on relationships, being in an individualistic society, being in a society where the individual has many rights and being in a society where the economic differences between individuals are small.)

I will not give an answer to this question. Why should I pick an expected acme of happiness?
I talked with my friend Henk and his father during the time of the abitur examination. Henk&#039;s father said: &quot;Soon you&#039;ll be going to university! This will be the happiest time of your lifes!&quot;.
...very disconcerting statement...imho</description>
		<content:encoded><![CDATA[<p>@Lena: I do not experience the time-rushing-faster-effect with increasing age (even if I&#8217;m just 21). Only one difference occures to me: When it is december Christmas is coming much faster than in my childhood :)</p>
<p>Socialpsychological studies indicate that the &#8220;general public&#8221; shows that old people are just a bit happier than younger people (and furthermore: happiness is not dependent of your gender or your [monetary] wealth [only in 'rich' nations -- in poorer nations monetary wealth _is_ an indicator for happiness]. Whereas happiness is dependent on relationships, being in an individualistic society, being in a society where the individual has many rights and being in a society where the economic differences between individuals are small.)</p>
<p>I will not give an answer to this question. Why should I pick an expected acme of happiness?<br />
I talked with my friend Henk and his father during the time of the abitur examination. Henk&#8217;s father said: &#8220;Soon you&#8217;ll be going to university! This will be the happiest time of your lifes!&#8221;.<br />
&#8230;very disconcerting statement&#8230;imho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HT</title>
		<link>http://www.aiplayground.org/artikel/happy/comment-page-1/#comment-27996</link>
		<dc:creator>HT</dc:creator>
		<pubDate>Mon, 29 Sep 2008 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=399#comment-27996</guid>
		<description>I recently read an article (on the Net -- perhaps Reuters, 6 months ago), which measured actual happiness of a large number of individuals ( I think it may have been a European study).  I can&#039;t recall what metrics were used.  Like the individuals in you study, I would have supposed that most individuals would say they were happiest in the time of their physical and sexual acme, yet the study showed twin peaks of happiness (if my memory serves me right), peaking as young adults, then declining into middle age, only to rise again as the population passes age fifty.  It continues to rise (surprisingly, to me) as the oldsters continue past age 60.</description>
		<content:encoded><![CDATA[<p>I recently read an article (on the Net &#8212; perhaps Reuters, 6 months ago), which measured actual happiness of a large number of individuals ( I think it may have been a European study).  I can&#8217;t recall what metrics were used.  Like the individuals in you study, I would have supposed that most individuals would say they were happiest in the time of their physical and sexual acme, yet the study showed twin peaks of happiness (if my memory serves me right), peaking as young adults, then declining into middle age, only to rise again as the population passes age fifty.  It continues to rise (surprisingly, to me) as the oldsters continue past age 60.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
