<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Beautiful Place</title>
	<atom:link href="http://www.aiplayground.org/artikel/place/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aiplayground.org/artikel/place/</link>
	<description>Thoughts on artificial intelligence, cognitive science, academia, and life in general.</description>
	<lastBuildDate>Sat, 24 Jul 2010 16:19:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andreas</title>
		<link>http://www.aiplayground.org/artikel/place/comment-page-1/#comment-28022</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Tue, 04 Nov 2008 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=458#comment-28022</guid>
		<description>Must be any day now.</description>
		<content:encoded><![CDATA[<p>Must be any day now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.aiplayground.org/artikel/place/comment-page-1/#comment-28021</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=458#comment-28021</guid>
		<description>How soon?</description>
		<content:encoded><![CDATA[<p>How soon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas</title>
		<link>http://www.aiplayground.org/artikel/place/comment-page-1/#comment-28009</link>
		<dc:creator>Andreas</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=458#comment-28009</guid>
		<description>I agree. Most participants are probably from Europe, the United States or India. The map is not intended as representative of the world&#039;s most beautiful places, but might nonetheless serve as a guide to nice places if you happen to visit an area where places are marked.</description>
		<content:encoded><![CDATA[<p>I agree. Most participants are probably from Europe, the United States or India. The map is not intended as representative of the world&#8217;s most beautiful places, but might nonetheless serve as a guide to nice places if you happen to visit an area where places are marked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.aiplayground.org/artikel/place/comment-page-1/#comment-28008</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 20 Oct 2008 04:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aiplayground.org/?p=458#comment-28008</guid>
		<description>It would be interesting to compare this map to a map marking where the people who answered your query have been so far. I can&#039;t say anything about the US since I&#039;ve never been there, but I have been to Australia and Ireland, very beautiful countries which are only marked a few times on the map. Also, I doubt Africa and South America have less beautiful places than the US or Europe, they just have less households with an Internet connection.</description>
		<content:encoded><![CDATA[<p>It would be interesting to compare this map to a map marking where the people who answered your query have been so far. I can&#8217;t say anything about the US since I&#8217;ve never been there, but I have been to Australia and Ireland, very beautiful countries which are only marked a few times on the map. Also, I doubt Africa and South America have less beautiful places than the US or Europe, they just have less households with an Internet connection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
